Features & Benefits
Features:
- Made from 65Mn spring steel
- Molded storage case
Includes:
Extension Springs:
- (12) 5/32" x 3-1/8"
- (10) 7/32" x 1"
- (10) 9/32" x 1-1/2"
- (12) 9/32" x 2-3/16"
- (10) 1/4" x 7/8"
- (8) 3/16" x 1-3/4"
- (8) 5/16" x 1-1/8"
- (10) 5/16" x 1-1/4"
- (12) 5/16" x 1-3/4"
- (10) 13/64" x 13/16"
- (10) 11/32" x 1-7/16"
- (12) 11/32" x 1-27/32"
Compression Springs:
- (10) 1/4" x 13/32"
- (10) 7/32" x 11/16"
- (10) 7/32" x 1-1/2"
- (10) 9/32" x 1/2"
- (10) 9/32" x 3/4"
- (6) 3/8" x 5/8"
- (12) 3/8" x 3/4"
- (8) 23/64" x 1-3/8"
Warranty Information
New Only